Enhanced Operator Protection for Flexible Warehouse Handling
The 1.5-ton Arm-Guard Double-Lift Electric Stacker combines a 1.5-ton load capacity with a dual lifting system and enhanced arm-guard design. With a 1.6–4.5m lifting range, it is designed for customers who want additional protection around the operator area while maintaining flexible lifting performance.
The arm-guard structure provides an additional protective element around the operating position, making this configuration suitable for demanding warehouse environments where operator protection is an important consideration.
With its combination of dual lifting, protective design and electric operation, this model is suitable for warehouses, workshops, logistics facilities and regular pallet stacking operations.
| Specification | CDDS-1520 | CDDS-1525 | CDDS-1530 | CDDS-1535 | |
| Power Type | Electric Powered | Electric Powered | Electric Powered | Electric Powered | |
| Operation Type | Standing-on | Standing-on | Standing-on | Standing-on | |
| Rated Load Capacity | 1500 kg | 1500 kg | 1500 kg | 1500 kg | |
| Lifting Height | 2000 mm | 2500 mm | 3000 mm | 3500 mm | |
| Double Lifting System | Yes | Yes | Yes | Yes | |
| Load Center | 500 mm | 500 mm | 500 mm | 500 mm | |
| Overall Weight (Including Battery) | 543 kg | 559 kg | 575 kg | 591 kg | |
| Overall Length | 1980 mm | 1980 mm | 1980 mm | 1980 mm | |
| 895 mm | 895 mm | 895 mm | 895 mm | |
| Fork Dimension | 60×190×1150 mm | 60×190×1150 mm | 60×190×1150 mm | 60×190×1150 mm | |
| Battery | 48V/32Ah Maintenance-free | 48V/32Ah Maintenance-free | 48V/32Ah Maintenance-free | 48V/32Ah Maintenance-free | |
| Drive Motor Power | 750 W | 750 W | 750 W | 750 W | |
| Lifting Motor Power | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW | |
| Brake System | Electromagnetic Brake | Electromagnetic Brake | Electromagnetic Brake | Electromagnetic Brake | |
| Max. Gradeability | 5% | 5% | 5% | 5% |


