Heavy-Duty Double-Lift Stacker for Flexible High-Level Handling
The 2-ton Double-Lift Electric Stacker combines a 2-ton load capacity with a flexible dual-lifting configuration for demanding warehouse operations. With a 1.6–4.5m lifting range, it is suitable for handling heavier pallets at different storage heights.
The dual lifting system provides more flexibility for lifting operations, while the 2-ton capacity allows the machine to handle heavier palletized goods than the 1.5-ton configuration.
Designed for warehouses, factories, logistics centers and distribution facilities, this model is suitable for businesses that require both higher load capacity and flexible lifting performance.
| CDDB-2020 | CDDB-2025 | CDDB-2030 | CDDB-2035 | |
| Power Type | Electric Powered | Electric Powered | Electric Powered | Electric Powered | |
| Operation Type | Standing-on | Standing-on | Standing-on | Standing-on | |
| Rated Load Capacity | 2000 kg | 2000 kg | 2000 kg | 2000 kg | |
| Lifting Height | 2000 mm | 2500 mm | 3000 mm | 3500 mm | |
| Load Center | 500 mm | 500 mm | 500 mm | 500 mm | |
| Double Lifting System | Yes | Yes | Yes | Yes | |
| Overall Weight (Including Battery) | 545 kg | 575 kg | 600 kg | 640 kg | |
| Overall Length | 2030 mm | 2030 mm | 2030 mm | 2030 mm | |
| Overall Width | 830 mm | 830 mm | 830 mm | 830 mm | |
| Fork Dimension | 60×190×1150 mm | 60×190×1150 mm | 60×190×1150 mm | 60×190×1150 mm | |
| Battery | 48V/32Ah Maintenance-free | 48V/32Ah Maintenance-free | 48V/32Ah Maintenance-free | 48V/32Ah Maintenance-free | |
| Drive Motor Power | 0.8 kW | 0.8 kW | 0.8 kW | 0.8 kW | |
| Lifting Motor Power | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW | |
| Brake System | Electromagnetic Brake | Electromagnetic Brake | Electromagnetic Brake | Electromagnetic Brake | |
| Max. Gradeability | 5% | 5% | 5% | 5% |

