Flexible Dual-Lifting Solution for More Efficient Pallet Handling
The 1.5-ton Double-Lift Electric Stacker is designed for customers who need greater lifting flexibility during warehouse operations. With a 1.5-ton load capacity and a 1.6–4.5m lifting range, the double-lift configuration provides additional flexibility for different lifting and pallet handling requirements.
The dual lifting system allows operators to adapt the lifting operation to different working conditions, making the machine suitable for warehouse storage, pallet handling and repeated stacking tasks.
For businesses looking for more than a conventional stacking configuration, this model provides a practical combination of 1.5-ton capacity, flexible lifting and electric operation.
| Specification | CDDB-1520 | CDDB-1525 | CDDB-1530 | CDDB-1535 |
| Power Type | Electric Powered | Electric Powered | Electric Powered | Electric Powered |
| Operation Type | Standing-on | Standing-on | Standing-on | Standing-on |
| Rated Load Capacity | 1500 kg | 1500 kg | 1500 kg | 1500 kg |
| Lifting Height | 2000 mm | 2500 mm | 3000 mm | 3500 mm |
| Load Center | 500 mm | 500 mm | 500 mm | 500 mm |
| Double Lifting System | Yes | Yes | Yes | Yes |
| Overall Weight (Including Battery) | 525 kg | 545 kg | 565 kg | 585 kg |
| Overall Length | 2000 mm | 2000 mm | 2000 mm | 2000 mm |
| Overall Width | 830 mm | 830 mm | 830 mm | 830 mm |
| Fork Dimension | 60×190×1150 mm | 60×190×1150 mm | 60×190×1150 mm | 60×190×1150 mm |
| Battery | 48V/32Ah Maintenance-free | 48V/32Ah Maintenance-free | 48V/32Ah Maintenance-free | 48V/32Ah Maintenance-free |
| Drive Motor Power | 0.8 kW | 0.8 kW | 0.8 kW | 0.8 kW |
| Lifting Motor Power | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW |
| Brake System | Electromagnetic Brake | Electromagnetic Brake | Electromagnetic Brake | Electromagnetic Brake |
| Max. Gradeability | 5% | 5% | 5% | 5% |


